Charming fee-simple single-family home located on a quiet cul-de-sac in the desirable Mililani planned community of Central Oahu. This 3-bedroom, 2-bathroom residence offers 1,400 sq ft of interior living space, a covered lanai, and a 2-car carport situated on a level 6,200 sq ft lot. A convenient main-level bedroom and full bath, generous storage, and a fully fenced yard add everyday function and privacy. Included appliances feature a dishwasher, disposal, range/oven, range hood, washer, dryer, and water heater. Enjoy vibrant Central Oahu living near Mililani Golf Club, the Town Center at Mililani for local shopping and dining, weekly farmers markets, and open green spaces at Mililani Mauka District Park and Mililani Ravine Park. Residents enjoy access to Mililani Town Association amenities, including multiple recreation centers and pools. Zoned R-5 in Flood Zone X with Land Court title. Flexible terms accepted including Cash, Conventional, and VA financing options. Don't miss this opportunity in one of Oahu's most established neighborhoods! View 3D tours, video, and high-res photos via the virtual tour link (chain link icon).
| MLS # | 202617287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $55 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 42 |
| Listing Provided By | Team Lally | Adrienne W Lally |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 05 - R-5 Residential District |
| Property View | None |
| Construction Materials | Double Wall, Wood Frame |
|---|
| Inclusions | AC Window Unit, Cable TV, Ceiling Fan, Dishwasher, Disposal, Dryer, Range Hood, Range/Oven, Refrigerator, Washer, Water Heater |
|---|
| Community Features | Storage Facilities |
|---|---|
| Security Features | Key Card Entry |
| Property | 3144 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI AREA |
| Listing VS Median (in MILILANI AREA) | |
Price: $1,075,000 low | high Med: $600,000 sqft: 1,400 low | high Med: 1,001 $ / sqft: $768 low | high Med: $604 On site: 42 low | high Med: 23.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Mililani |
| Zip Code | 96789 |
| Area | Oahu |
| Community Name | MILILANI AREA |
| Listing VS Median (in MILILANI AREA) | |
Price: $1,075,000 low | high Med: $600,000 sqft: 1,400 low | high Med: 1,001 $ / sqft: $768 low | high Med: $604 On site: 42 low | high Med: 23.5 | |