Convenient, centrally located, in lower Nuuanu area. Newly renovated home with open kitchen, two full baths , and laminate flooring. Ready to move in!
| MLS # | 202617460 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 16 |
| Listing Provided By | Oahu Realty | Dang H Pham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Zoning | 11 - A-1 Low Density Apartment |
| Property View | None |
| Construction Materials | Wood Frame |
|---|
| Inclusions | Range/Oven, Refrigerator |
|---|
| Community Features | None |
|---|
| Property | 1920 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | NUUANU LOWER |
| Listing VS Median (in NUUANU LOWER) | |
Price: $920,000 low | high Med: $380,000 sqft: 800 low | high Med: 678 $ / sqft: $1,150 low | high Med: $560 On site: 16 low | high Med: 35 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96817 |
| Area | Oahu |
| Community Name | NUUANU LOWER |
| Listing VS Median (in NUUANU LOWER) | |
Price: $920,000 low | high Med: $380,000 sqft: 800 low | high Med: 678 $ / sqft: $1,150 low | high Med: $560 On site: 16 low | high Med: 35 | |